Model | FD-Q10C | |||
Supported pipe diameter | 1/4" (8 A), ø13 to ø16 (mm) | |||
Supported pipe materials | Metal pipe/Resin pipe*1 | |||
Supported fluids | Various liquid [i.e. water (including DI), oils, chemicals, etc.]*1 | |||
Supported fluid temperature | 0 to 85°C 32 to 185°F (No freezing on the pipe surface)*2 | |||
Maximum rated flow | 1/4" (8 A): 20 L/min, 5.2 G/min | |||
Zero cut flow rate | 1.0 L/min (Default)*3 | |||
Display method | Status indicator, output indicator, dual row display with 4-digit, 7 segment LED, stability level indicator | |||
Display update cycle | Approx. 3 Hz | |||
Display resolution | 0.01/0.1/1 (Default : 0.1) (L/min) | |||
Response time | 0.5 s / 1.0 s / 2.5 s / 5 s / 10 s / 30 s / 60 s | |||
Repeatability | 0.5 s : ±2.0%, 1 s:±1.5%, 2.5 s : ±1.0%, 5 s : ±0.5%, 10 s : ±0.35%, 30 s : ±0.2%, 60 s : ±0.15% (/F.S.*4(Specific to selected response time)) | |||
Hysteresis | Variable |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below